PDF copy of results:
Full championships results (PDF 1590KB) 136 pages
Individual event results will be uploaded to the age sections below .
Results Published
View Full Event Print event option
PDF copy of results:
Full championships results (PDF 1590KB) 136 pages
Individual event results will be uploaded to the age sections below .
Place | Team |
---|---|
1 | Combined Independent Schools (CIS) |
2 | Sydney North SSA |
3 | MacKillop (NSWCPS) |
4 | Polding (NSWCPS) |
5 | Sydney East SSA |
6 | Sydney West SSA |
7 | Hunter SSA |
8 | South Coast SSA |
9 | North Coast SSA |
10 | Western SSA |
11 | North West SSA |
12 | Riverina SSA |
13 | Barrier SSA |
14 | Sydney South West SSA |
Hunter (HUN) | North Coast (NC) |
North West (NW) | Riverina (RIV) |
South Coast (SC) | Sydney East (SE) |
Sydney North (SN) | Sydney South West (SSW) |
Sydney West (SW) | Western (WES) |
MacKillop (Mac) | Polding (Pol) |
Combined High Schools (CIS) | Barrier (Bar) |
NOTE: The program may be altered at the discretion of the Carnival Manager should circumstances arise.
Commencing time each day will be – Warm Up 8:00 am - start no later than 9:30 am.
Round | Event | Distance |
---|---|---|
1 - Heats | Girls All Age Freestyle | 100m |
2 - Heats | Boys All Age Freestyle | 100m |
3 - Heats | Girls 8 years Freestyle | 50m |
4 - Heats | Boys 8 years Freestyle | 50m |
5 - Heats | Girls 9 years Freestyle | 50m |
6 - Heats | Boys 9 years Freestyle | 50m |
7 - Heats | Girls 10 years Freestyle | 50m |
8 - Heats | Boys 10 years Freestyle | 50m |
9 - Heats | Girls 11 years Freestyle | 50m |
10 - Heats | Boys 11 years Freestyle | 50m |
11 - Heats | Girls 12 years Freestyle | 50m |
12 - Heats | Boys 12 years Freestyle | 50m |
13 - Heats | Girls 13 years Freestyle | 50m |
14 - Heats | Boys 13 years Freestyle | 50m |
45 - Timed Final | Girls Senior Breaststroke Multi-Class | 50m |
46 - Timed Final | Boys Senior Breaststroke Multi-Class | 50m |
47 - Timed Final | Girls Junior Breaststroke Multi-Class | 50m |
48 - Timed Final | Boys Junior Breaststroke Multi-Class | 50m |
15 - Heats | Girls Junior Breaststroke | 50m |
16 - Heats | Boys Junior Breaststroke | 50m |
17 - Heats | Girls 11 years Breaststroke | 50m |
18 - Heats | Boys 11 years Breaststroke | 50m |
19 - Heats | Girls 12/13 yrs Breaststroke | 50m |
20 - Heats | Boys 12/13 yrs Breaststroke | 50m |
61 - Timed Final | Girls All Age Relay | 5 x 50m |
62 - Timed Final | Boys All Age Relay | 5 x 50m |
Round | Event | Distance |
---|---|---|
1 - Final | Girls All Age Championship | 100m |
2 - Final | Boys All Age Championship | 100m |
3 - Final | Girls 8 years Championship | 50m |
4 - Final | Boys 8 years Championship | 50m |
5 - Final | Girls 9 years Championship | 50m |
6 - Final | Boys 9 years Championship | 50m |
7 - Final | Girls 10 years Championship | 50m |
8 - Final | Boys 10 years Championship | 50m |
49 - Timed Final | Girls Senior Freestyle Multi-Class | 50m |
50 - Timed Final | Boys Senior Freestyle Multi-Class | 50m |
51 - Timed Final | Girls Junior Freestyle Multi-Class | 50m |
52 - Timed Final | Boys Junior Freestyle Multi-Class | 50m |
9 - Final | Girls 11 years Championship | 50m |
10 - Final | Boys 11 years Championship | 50m |
11 - Final | Girls 12 years Championship | 50m |
12 - Final | Boys 12 years Championship | 50m |
13 - Final | Girls 13 years Championship | 50m |
14 - Final | Boys 13 years Championship | 50m |
15 - Final | Girls Junior Breaststroke | 50m |
16 - Final | Boys Junior Breaststroke | 50m |
17 - Final | Girls 11 years Breaststroke | 50m |
18 - Final | Boys 11 years Breaststroke | 50m |
19 - Final | Girls 12/13 yrs Breaststroke | 50m |
20 - Final | Boys 12/13 yrs Breaststroke | 50m |
21 - Heats | Girls Junior Individual Medley | 200m |
22 - Heats | Boys Junior Individual Medley | 200m |
25 - Heats | Girls Senior Individual Medley | 200m |
26 - Heats | Boys Senior Individual Medley | 200m |
Round | Event | Distance |
---|---|---|
63 - Timed Final | Girls Open Freestyle Multi-Class | 100m |
64 - Timed Final | Boys Open Freestyle Multi-Class | 100m |
39 - Heats | Earl McGee Small Schools Relay | 4 x 50m F/S |
40 - Heats | Peter Dobson Schools Relay | 4 x 50m F/S |
41 - Heats | Girls Relay Junior | 4 x 50m |
42 - Heats | Boys Relay Junior | 4 x 50m |
43 - Heats | Girls Relay Senior | 4 x 50m |
44 - Heats | Boys Relay Senior | 4 x 50m |
27 - Heats | Girls Junior Backstroke | 50m |
28 - Heats | Boys Junior Backstroke | 50m |
29 - Heats | Girls 11 years Backstroke | 50m |
30 - Heats | Boys 11 years Backstroke | 50m |
31 - Heats | Girls 12/13 years Backstroke | 50m |
32 - Heats | Boys 12/13 years Backstroke | 50m |
53 - Timed Final | Girls Senior Backstroke Multi-Class | 50m |
54 - Timed Final | Boys Senior Backstroke Multi-Class | 50m |
55 - Timed Final | Girls Junior Backstroke Multi-Class | 50m |
56 - Timed Final | Boys Junior Backstroke Multi-Class | 50m |
33 - Heats | Girls Junior Butterfly | 50m |
34 - Heats | Boys Junior Butterfly | 50m |
35 - Heats | Girls 11 years Butterfly | 50m |
36 - Heats | Boys 11 years Butterfly | 50m |
37 - Heats | Girls 12/13 years Butterfly | 50m |
38 - Heats | Boys 12/13 Butterfly | 50m |
Round | Event | Distance |
---|---|---|
21 - Final | Girls Junior Individual Medley | 200m |
22 - Final | Boys Junior Individual Medley | 200m |
25 - Final | Girls Senior Individual Medley | 200m |
26 - Final | Boys Senior Individual Medley | 200m |
39 - Final | Earl McGee Small Schools Relay | 4 x 50m F/S |
40 - Final | Peter Dobson Schools Relay | 4 x 50m F/S |
27 - Final | Girls Junior Backstroke | 50m |
28 - Final | Boys Junior Backstroke | 50m |
29 - Final | Girls 11 years Backstroke | 50m |
30 - Final | Boys 11 years Backstroke | 50m |
31 - Final | Girls 12/13 years Backstroke | 50m |
32 - Final | Boys 12/13 years Backstroke | 50m |
57 - Timed Final | Girls Senior Butterfly Multi-Class | 50m |
58 - Timed Final | Boys Senior Butterfly Multi-Class | 50m |
59 - Timed Final | Girls Junior Butterfly Multi-Class | 50m |
60 - Timed Final | Boys Junior Butterfly Multi-Class | 50m |
33 - Final | Girls Junior Butterfly | 50m |
34 - Final | Boys Junior Butterfly | 50m |
35 - Final | Girls 11 years Butterfly | 50m |
36 - Final | Boys 11 years Butterfly | 50m |
37 - Final | Girls 12/13 years Butterfly | 50m |
38 - Final | Boys 12/13 years Butterfly | 50m |
41 - Final | Girls Junior Relay | 4 x 50m |
42 - Final | Boys Junior Relay | 4 x 50m |
43 - Final | Girls Senior Relay | 4 x 50m |
Place | Name | Age | School | Assoc | Prelim times |
---|---|---|---|---|---|
1 | Galea, Olivia | 8 | Penrith CS | CIS | 37.34 |
2 | Burgess, Chontelle | 8 | All Saints | CIS | 37.72 |
3 | Ryan‑Last, Cobi | 8 | St Michaels, Daceyville | Mac | 37.83 |
4 | Zammit‑Mayer, Zara | 8 | Woolooware | SE | 37.88 |
5 | Lee, Lucia | 8 | Eastwood Heights | SN | 38.33 |
6 | Hugo, Jessica | 8 | Lindfield | SN | 39.58 |
7 | Mounter, Hanna | 8 | New Lambton | HUN | 39.64 |
8 | Carter, Ruby | 8 | St Josephs, Nyngan | Pol | 39.84 |
9 | Doyle, Tess | 8 | St Andrews Malabar | Mac | 40.12 |
10 | Hamilton, Sophie | 8 | Valentine | HUN | 40.13 |
11 | Treadwell, Olivia | 8 | St Michaels, Meadowbank | Mac | 40.19 |
12 | Tsang, Paloma | 8 | Lindfield | SN | 40.34 |
13 | Walters, Lilly | 8 | Valentine | HUN | 40.53 |
14 | Sweeny, Piper | 8 | Kambala | CIS | 41.03 |
15 | Davies, Ruby | 8 | Sacred Heart, Mona Vale | Pol | 41.06 |
16 | Pendleton‑Cherry, Casey | 8 | Marton | SE | 41.65 |
17 | Oglivy, Remi | 8 | Coffs Harbour | NC | 41.84 |
18 | Honeman, Tiani | 8 | Jamisontown | SW | 42.65 |
19 | McIntyre, Emma | 8 | Glen Innes | NW | 43.15 |
20 | Thorne, Annika | 8 | Broulee | SC | 43.23 |
21 | Walsh, Imogen | 8 | Windang | SC | 43.50 |
22 | Stewart, Marli | 8 | Byron Bay | NC | 43.53 |
23 | Leslie, Jemima | 8 | St Francis Xaviers Narrabri | Pol | 43.75 |
24 | Sheekey, Claire | 8 | Oyster Bay | SE | 44.10 |
25 | Montgomery, Kiera | 8 | Nareena Hills | SC | 44.58 |
26 | Stanley, Sienna | 8 | Gulmarrad | NC | 44.6 |
27 | Hendeniya, Ranuki | 8 | Matthew Pearce | SW | 44.63 |
28 | Filipe, Kiana | 8 | Walters Road | SW | 45.49 |
29 | Su, Ella | 8 | Casula | SSW | 45.9 |
30 | McAlister, Willow | 8 | Young | RIV | 46.29 |
31 | McCauley, Kalisha | 8 | Borenore | WES | 46.83 |
32 | Strahorn, Zoe | 8 | Molong | WES | 46.87 |
33 | Nguyen, Kelsey | 8 | Ingleburn North | SSW | 47.01 |
34 | Petrie, Zoe | 8 | Sir Henry Parkes | NW | 47.23 |
35 | Flanagan, Lara | 8 | Hanwood | RIV | 48.83 |
36 | Baumgartner, Lily | 8 | Thurgoona | RIV | 48.88 |
37 | Morgan, Sophie | 8 | Timbumburi | NW | 49.35 |
DQ | Coenen, Sienna | 8 | The Oaks | SSW | DQ |
Place | Name | Age | School | Final time |
---|---|---|---|---|
1 | Galea, Olivia | 8 | Penrith_CS‑CIS | 37.05 |
2 | Burgess, Chontelle | 8 | All Saints ‑ CI S | 37.64 |
3 | Ryan‑Last, Cobi | 8 | St Michaels, Daceyville ‑ M | 37.68 |
4 | Lee, Lucia | 8 | Eastwood Heights ‑ SN | 38.39 |
5 | Zammit‑Mayer, Zara | 8 | Woolooware ‑ SE | 38.69 |
6 | Hamilton, Sophie | 8 | Valentine ‑ Hunter | 39.96 |
7 | Carter, Ruby | 8 | St Josephs, Nyngan ‑ P | 40.05 |
8 | Hugo, Jessica | 8 | Lindfield ‑ S N | 40.06 |
9 | Doyle, Tess | 8 | St Andrews Malabar ‑ M | 40.21 |
10 | Mounter, Hanna | 8 | New Lambton ‑ Hunter | 41.40 |
.
Place | Name | Age | School | Assoc | Prelim times |
---|---|---|---|---|---|
1 | Andrews, Suzanna | 9 | Ironbark Ridge | SW | 34.17 |
2 | Shumack, Heidi | 9 | St Bernadettes, Dundas Valley | Mac | 34.37 |
3 | Liu, Tribeca | 9 | Pymble LC | CIS | 34.42 |
4 | Hewitt, Isabella | 9 | Harrington Park | SSW | 34.84 |
5 | Pelaez, Pearl | 9 | St Patricks Kogarah | Mac | 34.90 |
6 | Grout, Isabel | 9 | Assumption, Bathurst | Pol | 35.28 |
7 | Kang, Susanna | 9 | Lane Cove | SN | 35.32 |
8 | Oliffe, Maddison | 9 | Leonay | SW | 35.39 |
9 | Plummer, Jaslin | 9 | Harbord | SN | 35.55 |
10 | McAneney, Sophie | 9 | Dubbo | WES | 35.77 |
11 | Lowien‑Britt, Kaimana | 9 | Kingscliff | NC | 35.89 |
12 | Medlin, Matilda | 9 | Dubbo South | WES | 36.27 |
13 | Mudadu, Summer | 9 | Gordon West | SN | 36.54 |
14 | Donelan, Abbie | 9 | Mater Dei Wagga Wagga | Mac | 36.68 |
15 | Jeffree, Jaime | 9 | Gymea North | SE | 36.89 |
16 | Smith, Mikayla | 9 | St Marys, Dubbo | Pol | 36.90 |
17 | Tan, Rose | 9 | P L C Sydney | CIS | 37.11 |
18 | Teale, Layci | 9 | Karangi | NC | 37.42 |
19 | Hale, Tia | 9 | Laguna Street | SE | 37.62 |
20 | Clarence, Stephanie | 9 | Caddies Creek | SW | 37.89 |
21 | Tzaneros, Ariane | 9 | Kambala | CIS | 37.91 |
22 | Van Coller, Melandri | 9 | Forbes | WES | 38.05 |
23 | Trotter, Abbie | 9 | Fairy Meadow | SC | 38.15 |
24 | Marle, Liliana | 9 | St Augustines, Coffs HarbouR | Pol | 38.36 |
25 | Jones, Annie | 9 | Griffith North | RIV | 38.91 |
26 | McCoy, Lucinda | 9 | Padstow Heights | SSW | 39.02 |
27 | Hill, Charlotte | 9 | Griffith East | RIV | 39.37 |
28 | Robertson, Piper | 9 | Flinders | SC | 39.54 |
29 | Fox, Julianne | 9 | Caves Beach | HUN | 39.57 |
30 | Adams, Ashley | 9 | Eleebana | HUN | 39.75 |
31 | Seaton, Macy | 9 | Lightning Ridge | NW | 40.21 |
32 | Gauld, Miriam | 9 | Hammondville | SSW | 40.27 |
33 | Doble, Eve | 9 | Oyster Bay | SE | 40.36 |
34 | Thomas, Amber | 9 | Coolah | NW | 40.40 |
35 | Collins, Pip | 9 | Narrabri West | NW | 41.07 |
36 | Connelly, Haylee | 9 | St Georges Basin | SC | 41.12 |
37 | Chapman, Claudia | 9 | Glendore | HUN | 41.67 |
38 | Delaney, Hazel | 9 | South West Rocks | NC | 43.68 |
39 | Healy, Alex | 9 | Gol Gol | Bar | 46.58 |
Place | Name | Age | School | Final time |
---|---|---|---|---|
1 | Andrews, Suzanna | 9 | Ironbark Ridge ‑S W | 33.74 |
2 | Shumack, Heidi | 9 | St Bernadettes,DundasValley‑M | 33.94 |
3 | Plummer, Jaslin | 9 | Harbord ‑ S N | 34.47 |
4 | Hewitt, Isabella | 9 | Harrington Park ‑ S S W | 34.48 |
5 | Liu, Tribeca | 9 | Pymble LC ‑ C I S | 34.74 |
6 | Kang, Susanna | 9 | Lane Cove ‑ SN | 35.43 |
7 | Pelaez, Pearl | 9 | St Patricks Kogarah ‑ M | 35.45 |
8 | Oliffe, Maddison | 9 | Leonay ‑ SW | 35.50 |
9 | McAneney, Sophie | 9 | Dubbo ‑ W | 35.74 |
10 | Grout, Isabel | 9 | Assumption, Bathurst ‑ P | 36.11 |
Place | Name | Age | School | Assoc | Prelim time |
---|---|---|---|---|---|
1 | Fikkers, Tilly | 10 | Gwynneville | SC | 31.45 |
2 | Lawrence, Milla | 10 | Mona Vale | SN | 31.59 |
3 | Kim, Lin | 10 | P L C Sydney | CIS | 32.11 |
4 | Lee, Annika | 10 | Ermington | SN | 32.18 |
5 | Robertson, Halle | 10 | Forest Lodge | SE | 32.52 |
6 | Mayne, Jade | 10 | Caddies Creek | SW | 32.79 |
7 | Allsop, Riley | 10 | Curl Curl North | SN | 33.00 |
8 | Estrella, Mary | 10 | Toongabbie | CIS | 33.13 |
9 | Tolar, Aaleyah | 10 | Adamstown | HUN | 33.22 |
10 | Puri, Isla | 10 | Blaxland East | SW | 33.36 |
11 | Noonan, Alex | 10 | Holy Family, Merewether Bch | Pol | 33.39 |
12 | Thorne, Ruby | 10 | All Saint | CIS | 33.78 |
13 | Higley, Niamh | 10 | Kensington | SE | 33.86 |
14 | Bolton, Isabella | 10 | Regentville | SW | 33.89 |
15 | Keen, Eva | 10 | Tuncurry | HUN | 33.94 |
16 | Rees, Kaitlin | 10 | Blacksmiths | HUN | 34.12 |
17 | Temmo, Calysia | 10 | St Anthonys Girraween | Mac | 34.35 |
*18 | Smith, Tilani | 10 | St Nicholas, Tamworth | Pol | 34.38 |
*18 | Levy, Alethea | 10 | Mater Dei Wagga Wagga | Mac | 34.38 |
20 | Bowker, Bronte | 10 | St Josephs, Merewether | Pol | 34.51 |
21 | Groves, Tiggi | 10 | Mullumbimby | NC | 34.66 |
22 | Blanch, Olivia | 10 | Oak Flats | SC | 34.94 |
23 | Doyle, Miia | 10 | Austinmer | SC | 35.14 |
24 | Thomson, Andrea | 10 | Grafton South | NC | 35.26 |
25 | Schubert, Cleo | 10 | South West Rocks | NC | 35.54 |
*26 | Rufus, Addison | 10 | Dubbo South | WES | 35.76 |
*26 | Kato, Lisa | 10 | Taren Point | SE | 35.76 |
28 | Wang, Yuhan | 10 | Holy Family, Ingleburn | Mac | 35.77 |
29 | Mataafa, Grace | 10 | Ruse | SSW | 36.01 |
30 | Cullen, Amaley | 10 | Narellan Vale | SSW | 36.30 |
31 | Keegan, Freya | 10 | Clergate | WES | 36.32 |
32 | Terry, Isla | 10 | Picton | SSW | 36.49 |
33 | Laing, Sophie | 10 | Tullamore | WES | 36.94 |
34 | Kerr, Jaydah | 10 | Glen Innes | NW | 37.56 |
35 | Smith, Sarah | 10 | Burren Junction | NW | 37.72 |
36 | Martin, Holly | 10 | Willow Tree | NW | 38.59 |
37 | Ruhbaum, Jenna | 10 | Albury North | RIV | 38.73 |
38 | Allen, Jasmin | 10 | Gol Gol | Bar | 39.28 |
39 | O'Connor, Serena | 10 | Lake Wyangan | RIV | 39.84 |
40 | Buckingham, Mia | 10 | Franklin | RIV | 41.36 |
Place | Name | Age | School | Final time |
---|---|---|---|---|
1 | Lawrence, Milla | 10 | Mona Vale ‑ S N | 30.71 |
2 | Fikkers, Tilly | 10 | Gwynneville ‑ S C | 31.27 |
3 | Lee, Annika | 10 | Ermington ‑ SN | 31.48 |
4 | Kim, Lin | 10 | P L C Sydney ‑ C I S | 32.05 |
5 | Robertson, Halle | 10 | Forest Lodge ‑ S E | 32.57 |
6 | Estrella, Mary | 10 | Toongabbie‑CIS | 32.69 |
7 | Mayne, Jade | 10 | Caddies Creek ‑ SW | 32.92 |
8 | Puri, Isla | 10 | Blaxland East ‑ SW | 33.24 |
9 | Allsop, Riley | 10 | Curl Curl North ‑ S N | 33.26 |
10 | Tolar, Aaleyah | 10 | Adamstown ‑ Hunter | 33.31 |
Place | Name | Age | School | Prelim time |
---|---|---|---|---|
1 | Puri, Isla | 10 | Blaxland East ‑ SW | 41.22 |
2 | Lawrence, Milla | 10 | Mona Vale ‑ S N | 42.26 |
3 | Brown, Claudia | 10 | Meriden ‑ C I S | 42.93 |
4 | Lee, Annika | 10 | Ermington ‑ SN | 43.16 |
5 | Karl, Tiana | 10 | St Gertrudes, Smithfield ‑ M | 43.68 |
6 | Estrella, Mary | 10 | Toongabbie‑CIS | 43.99 |
7 | Nguyen, Emily‑Summer | 10 | Sans Souci ‑ SydE | 44.08 |
8 | Fisher, Mikayla | 10 | James Erskine ‑ S W | 44.51 |
9 | Robertson, Halle | 10 | Forest Lodge ‑ S E | 44.85 |
10 | Liu, Claudia | 10 | Kent Road ‑ SN | 45.27 |
11 | Mikan, Catherine | 10 | St Philip Neri, Northbridge‑ P | 45.30 |
12 | Thorne, Ruby | 10 | All Saints ‑ CI S | 45.32 |
13 | Higley, Niamh | 10 | Kensington ‑ SE | 45.54 |
14 | Shumack, Heidi | 9 | St Bernadettes,DundasValley‑M | 45.80 |
15 | Smith, Tilani | 10 | St Nicholas, Tamworth ‑ P | 45.93 |
16 | O'Shannessy, Grace | 10 | New Lambton ‑ Hunter | 46.03 |
17 | Fikkers, Tilly | 10 | Gwynneville ‑ S C | 46.06 |
18 | McAneney, Sophie | 9 | Dubbo ‑ W | 46.45 |
19 | Kowalski, Jana | 10 | Holy Cross, Woollahra ‑ M | 46.80 |
20 | Mayne, Jade | 10 | Caddies Creek ‑ SW | 47.22 |
21 | Schubert, Cleo | 10 | South West Rocks NC | 48.15 |
22 | West, Chloe | 10 | Black Hill ‑ Hunter | 48.24 |
23 | Smith, Keeley | 10 | South West Rocks NC | 48.41 |
24 | Keightley, Edith | 10 | St Matthews, Mudgee ‑ P | 48.45 |
25 | Rowe, Izzy | 10 | Alstonville ‑ NC | 49.02 |
26 | Terry, Isla | 10 | Picton ‑ S S W | 49.39 |
27 | Lorenz, Jorja | 10 | Maitland East ‑ Hunter | 50.35 |
28 | Hillam, Asha | 10 | Illabo ‑ R | 50.42 |
29 | Alone, Lofia | 10 | Eschol Park | 51.01 |
30 | Salter, Nakia | 10 | Milton ‑ S C | 51.74 |
31 | Hill, Charlotte | 9 | Griffith East ‑ R | 51.85 |
32 | Sky, Sienna | 10 | Cooma North ‑ SC | 52.47 |
33 | Hess, Jolanda | 10 | Armidale City ‑ N W | 53.03 |
34 | Gall, Montanna‑Jane | 10 | Trangie‑ W | 53.20 |
35 | Campbell, Edie | 10 | Millthorpe‑W | 53.31 |
36 | Seagrott, Chloe | 10 | Gilgai NW | 54.37 |
37 | Martin, Holly | 10 | Willow Tree N W | 54.45 |
38 | Ruhbaum, Jenna | 10 | Albury North ‑ R | 55.08 |
39 | Allen, Jasmin | 10 | Gol Gol‑B | 55.23 |
Place | Name | Age | School | Final time |
---|---|---|---|---|
1 | Lawrence, Milla | 10 | Mona Vale ‑ S N | 41.69 |
2 | Puri, Isla | 10 | Blaxland East ‑ SW | 41.99 |
3 | Lee, Annika | 10 | Ermington ‑ SN | 42.69 |
4 | Brown, Claudia | 10 | Meriden ‑ C I S | 42.93 |
5 | Karl, Tiana | 10 | St Gertrudes, Smithfield ‑ M | 44.30 |
6 | Fisher, Mikayla | 10 | James Erskine ‑ S W | 44.76 |
7 | Nguyen, Emily‑Summer | 10 | Sans Souci ‑ SE | 44.83 |
8 | Estrella, Mary | 10 | Toongabbie‑CIS | 45.08 |
9 | Robertson, Halle | 10 | Forest Lodge ‑ S E | 45.39 |
10 | Liu, Claudia | 10 | Kent Road ‑ SN | 45.65 |
Place | Name | Age | School | Prelim times |
---|---|---|---|---|
1 | Kim, Lin | 10 | P L C Sydney ‑ C I S | 02:52.3 |
2 | Lee, Annika | 10 | Ermington ‑ SN | 02:52.6 |
3 | Lawrence, Milla | 10 | Mona Vale ‑ S N | 02:57.7 |
4 | Fikkers, Tilly | 10 | Gwynneville ‑ S C | 02:59.1 |
5 | Mayne, Jade | 10 | Caddies Creek ‑ SW | 03:03.6 |
6 | Smith, Tilani | 10 | St Nicholas, Tamworth ‑ P | 03:04.0 |
7 | Stewart, Tara | 10 | Adamstown ‑ Hunter | 03:04.3 |
8 | Thorne, Ruby | 10 | All Saints ‑ CI S | 03:06.2 |
9 | Everitt, Emma | 10 | Darlinghurst ‑ SE | 03:07.0 |
10 | Higley, Niamh | 10 | Kensington ‑ SE | 03:08.1 |
11 | Brown, Claudia | 10 | Meriden ‑ C I S | 03:09.4 |
12 | Robertson, Halle | 10 | Forest Lodge ‑ S E | 03:10.3 |
13 | Song, Onew | 10 | Epping ‑ S N | 03:10.3 |
14 | Thomson, Andrea | 10 | Grafton South ‑ N C | 03:10.4 |
15 | Bulman, Charlotte | 10 | St FrancisAssisi, Paddington‑M | 03:10.8 |
16 | Puri, Isla | 10 | Blaxland East ‑ SW | 03:11.2 |
17 | Levy, Alethea | 10 | Mater Dei Wagga Wagga ‑ M | 03:13.7 |
18 | Noonan, Alex | 10 | Holy Family, Merewether Bch‑ P | 03:14.6 |
19 | Sutherland, Alexis | 10 | The Junction ‑ Hunter | 03:15.2 |
20 | Andrews, Cooper | 10 | Mary Help of Chstns, Sawtell‑P | 03:15.7 |
21 | Karl, Tiana | 10 | St Gertrudes, Smithfield ‑ M | 03:16.5 |
22 | Spruce, Isabelle | 10 | Dudley ‑ Hunter | 03:18.0 |
23 | Andrews, Suzanna | 9 | Ironbark Ridge ‑S W | 03:18.4 |
24 | Schubert, Cleo | 10 | South West Rocks NC | 03:22.7 |
25 | Doyle, Miia | 10 | Austinmer ‑ S C | 03:27.2 |
26 | Medlin, Matilda | 9 | Dubbo South ‑ W | 03:27.3 |
27 | Lowien‑Britt, Kaimana | 9 | Kingscliff ‑ N C | 03:27.9 |
28 | Rufus, Addison | 10 | Dubbo South ‑ W | 03:28.1 |
29 | King, Arianna | 10 | Camden S S W | 03:28.8 |
30 | Jones, Akaysha | 10 | Chipping Norton | 03:35.2 |
31 | Kerr, Jaydah | 10 | Glen Innes ‑ N W | 03:37.4 |
32 | Aikman, Indiana | 10 | Tullimbar ‑ SC | 03:42.1 |
33 | Armstrong, Zali | 10 | Cumnock ‑W | 03:43.9 |
34 | Seagrott, Chloe | 10 | Gilgai NW | 03:50.9 |
35 | Ruhbaum, Jenna | 10 | Albury North ‑ R | 03:52.0 |
36 | Martin, Holly | 10 | Willow Tree N W | 03:59.4 |
37 | Jones, Annie | 9 | Griffith North ‑ R | 03:59.7 |
DQ* | Carmichael, Amy | 10 | Coolamon ‑ R | -
|
DQ* Swimmer left position on the back other than to initiate the turn ‑ back
Place | Name | Age | School | Prelim times |
---|---|---|---|---|
1 | Lawrence, Milla | 10 | Mona Vale ‑ S N | 35.23 |
2 | Kim, Lin | 10 | P L C Sydney ‑ C I S | 36.88 |
3 | Lee, Annika | 10 | Ermington ‑ SN | 37.09 |
4 | Fikkers, Tilly | 10 | Gwynneville ‑ S C | 38.37 |
5 | Allsop, Riley | 10 | Curl Curl North ‑ S N | 38.80 |
6 | Oliffe, Maddison | 9 | Leonay ‑ SW | 39.06 |
7 | Thomson, Andrea | 10 | Grafton South ‑ N C | 39.16 |
8 | Groves, Tiggi | 10 | Mullumbimby ‑ NC | 39.36 |
9 | Andrews, Suzanna | 9 | Ironbark Ridge ‑S W | 39.53 |
10 | Noonan, Alex | 10 | Holy Family, Merewether Bch‑ P | 39.63 |
11 | Tolar, Aaleyah | 10 | Adamstown ‑ Hunter | 40.05 |
12 | Levy, Alethea | 10 | Mater Dei Wagga Wagga ‑ M | 40.29 |
13 | Brown, Claudia | 10 | Meriden ‑ C I S | 40.50 |
14 | Mayne, Jade | 10 | Caddies Creek ‑ SW | 40.66 |
15 | Smith, Tilani | 10 | St Nicholas, Tamworth ‑ P | 40.71 |
16 | Estrella, Mary | 10 | Toongabbie‑CIS | 40.82 |
17 | Stewart, Tara | 10 | Adamstown ‑ Hunter | 41.00 |
18 | Bulman, Charlotte | 10 | St FrancisAssisi, Paddington‑M | 41.04 |
*19 | Jones, Akaysha | 10 | Chipping Norton | 41.58 |
*19 | Markulin, Taylah | 10 | Our Lady Star Sea Terrigal‑P | 41.58 |
21 | Griffiths, Charlie | 10 | Floraville ‑ Hunter | 41.97 |
22 | Robertson, Halle | 10 | Forest Lodge ‑ S E | 42.10 |
*23 | Carson, Brooke | 10 | Yowie Bay ‑ S E | 42.28 |
*23 | Higley, Niamh | 10 | Kensington ‑ SE | 42.28 |
25 | McAneney, Sophie | 9 | Dubbo ‑ W | 42.57 |
26 | Shumack, Heidi | 9 | St Bernadettes,DundasValley‑M | 42.71 |
27 | Bikoumou, Jamilah | 10 | Lennox Head ‑ NC | 43.32 |
28 | Sky, Sienna | 10 | Cooma North ‑ SC | 44.03 |
29 | Kerr, Jaydah | 10 | Glen Innes ‑ N W | 44.09 |
30 | Ruhbaum, Jenna | 10 | Albury North ‑ R | 44.26 |
31 | Draper, Daniella | 10 | Parkview ‑ R | 44.43 |
*32 | Salter, Nakia | 10 | Milton ‑ S C | 46.33 |
*32 | Seagrott, Chloe | 10 | Gilgai NW | 46.33 |
34 | Jones, Annie | 9 | Griffith North ‑ R | 46.37 |
35 | Hurford, Summer | 10 | Forbes ‑ W | 46.54 |
36 | Medlin, Matilda | 9 | Dubbo South ‑ W | 47.22 |
37 | Birch, Paige | 10 | Ross Hill ‑ NW | 48.28 |
38 | Allen, Jasmin | 10 | Gol Gol‑B | 48.77 |
Place | School | Prelim time | Student 1 | Student 2 | Student 3 |
Student 4 |
---|---|---|---|---|---|---|
