as at September 2019 (electronic)
Event | Age | Class | Time | Record holder | School | Year |
---|---|---|---|---|---|---|
100m | 15 years and under | T01 | 14.30 | Tegan Blanch | Macksville HS | 2004 |
100m | 15 years and under | T11 | 18.77 | Karlee Symonds | Nowra HS | 2017 |
100m | 15 years and under | T12 | 14.79 | Lily Mitchell | Kingscliff HS | 2010 |
100m | 15 years and under | T13 | 15.18 | Makayla Reilly | Erina HS | 2017 |
100m | 15 years and under | T20 | 14.83 | Stephanie Schweitzer | Baulkham Hills HS | 2006 |
100m | 15 years and under | T34 | 25.39 | Kristy Pond | Kellyville HS | 2009 |
100m | 15 years and under | T36 | 16.92 | Tamsin Colley | Randwick GHS | 2015 |
100m | 15 years and under | T37 | 15.46 |
Lainee Harrison
|
Hunter SHS | 2019 |
100m | 15 years and under | T38 | 14.68 | Erin Cleaver | Whitebridge HS | 2015 |
100m | 15 years and under | T44 | 18.19 | Melody Walker | Bega HS | 2016 |
100m | 15 years and under | T47 | 14.21 | Alissa Jordaan | Hunters Hill HS | 2017 |
100m | 16 years and over | T01 | 14.33 | Tegan Blanch | Macksville HS | 2006 |
100m | 16 years and over | T11 | 15.19 | Karlee Symonds | Nowra HS | 2018 |
100m | 16 years and over | T12 | 13.36 | Isabelle Hampton | Inverell HS | 2012 |
100m | 16 years and over | T20 | 13.69 | Ebony Wright | Henry Kendall HS | 2018 |
100m | 16 years and over | T36 | 16.10 | Tamsin Colley | Randwick GHS | 2018 |
100m | 16 years and over | T37 | 17.72 | Rae Anderson | Terrigal HS | 2015 |
100m | 16 years and over | T38 | 14.76 | Erin Cleaver | Hunter SHS | 2017 |
as at September 2019 (electronic)
Event | Age | Class | Time | Record holder | School | Year |
---|---|---|---|---|---|---|
200m | 15 years and under | T01 | 30.32 | Tegan Blanch | Macksville HS | 2004 |
200m | 15 years and under | T11 | 38.94 | Karlee Symonds | Nowra HS | 2017 |
200m | 15 years and under | T12 | 33.13 | Courtney Webeck | Gloucester HS | 2018 |
200m | 15 years and under | T20 | 29.12 | Ebony Wright | Henry Kendall HS | 2017 |
200m | 15 years and under | T36 | 34.01 |
Mali Lovell
|
Mackellar GHS | 2019 |
200m | 15 years and under | T37 | 31.78 |
Lainee Harrison
|
Hunter SHS | 2019 |
200m | 15 years and under | T38 | 30.18 | Erin Cleaver | Whitebridge HS | 2014 |
200m | 15 years and under | T47 | 28.45 | Alissa Jordaan | Hunters Hill HS | 2018 |
200m | 16 years and over | T01 | 29.87 | Tegan Blanch | Macksville HS | 2007 |
200m | 16 years and over | T11 | 32.93 | Karlee Symonds | Nowra HS | 2018 |
200m | 16 years and over | T12 | 27.11 | Isabelle Hampton | Inverell HS | 2012 |
200m | 16 years and over | T20 | 29.09 | Stephanie Schweitzer | Baulkham Hills HS | 2009 |
200m | 16 years and over | T36 | 34.12 | Tamsin Colley | Randwick GHS | 2018 |
200m | 16 years and over | T37 | 30.70 | Stephanie Rosevear | Endeavour SHS | 2018 |
200m | 16 years and over | T38 | 30.62 | Erin Cleaver | Hunter SHS | 2017 |
as at September 2019 (electronic)
Event | Age | Class | Time | Record holder | School | Year |
---|---|---|---|---|---|---|
800m | 15 years and under | T01 | 2:55.09 | Elise Goodwin | Westport HS | 2013 |
800m | 15 years and under | T11 | 3:33.99 | Karlee Symonds | Nowra HS | 2017 |
800m | 15 years and under | T12 | 2:57.32 | Courtney Webeck | Gloucester HS | 2018 |
800m | 15 years and under | T20 | 2:51.08 | Stephanie Schweitzer | Baulkham Hills HS | 2006 |
800m | 15 years and under | T36 | 3:02.39 |
Mali Lovell
|
Mackellar GHS | 2019 |
800m | 15 years and under | T37 | 3:24.40 | Lainee Harrison | Hunter SHS | 2017 |
800m | 15 years and under | T38 | 3:29.55 | Indiana Cooper | Gundagai HS | 2018 |
800m | 16 years and over | T12 | 2:54.82 |
Courtney Webeck
|
Gloucester HS
|
2019 |
800m | 16 years and over | T20 | 2:50.90 | Stephanie Schweitzer | Baulkham Hills HS | 2009 |
800m | 16 years and over | T36 | 2:59.86 | Tamsin Colley | Randwick Girls HS | 2018 |
Event | Age | Class | Distance | Record holder | School | Year |
---|---|---|---|---|---|---|
Discus | 15 years and under | F01 | 23.24m | Tegan Blanch | Macksville HS | 2004 |
Discus | 15 years and under | F20 | 27.03m | Annabelle Rodgers | Chatswood HS | 2018 |
Discus | 15 years and under | F34 | 8.55m | Larissa Aussel | Riverside GHS | 2007 |
Discus | 15 years and under | F35 | 8.55m | Katrina Webber | Pennant Hills HS | 2007 |
Discus | 15 years and under | F36 | 11.01m | Madelaine Goodridge | Camden Haven HS | 2018 |
Discus | 15 years and under | F37 | 22.69m | Jess Cronje | Camden HS | 2013 |
Discus | 15 years and under | F38 | 25.51m | Nicole Robertson | Burwood GHS | 2017 |
Discus | 16 years and over | F01 | 23.12m | Tegan Blanch | Macksville HS | 2007 |
Discus | 16 years and over | F12 | 27.25m | Isabelle Hampton | Inverell HS | 2012 |
Discus | 16 years and over | F20 |
28.33m
|
Annabelle Rodgers
|
Brisbane Water SC - Umina Campus
|
2019 |
Discus | 16 years and over | F36 | 15.27m | Tamsin Colley | Randwick GHS | 2018 |
Event | Age | Class | Distance | Record holder | School | Year |
---|---|---|---|---|---|---|
Javelin | 15 years and under | F01 | 31.45m | Tegan Blanch | Macksvile HS | 2004 |
Javelin | 15 years and under | F12 | 9.68m | Courtney Webeck | Gloucester HS | 2018 |
Javelin | 15 years and under | F15 | 19.32m | Belinda Smith | Pennant Hills HS | 2009 |
Javelin | 15 years and under | F20 | 20.60m | Annabella Rodgers | Chatswood HS | 2018 |
Javelin | 15 years and under | F37 | 18.54m | Tahlia Rotumah | Tweed River HS | 2006 |
Javelin | 15 years and under | F38 | 23.50m | Erin Cleaver | Whitebridge HS | 2014 |
Javelin | 16 years and over | F01 | 32.44m | Tegan Blanch | Macksville HS | 2006 |
Javelin | 16 years and over | F11 |
6.09m
|
May Reilly
|
Grafton HS | 2019 |
Javelin | 16 years and over | F12 | 25.04m | Isabelle Hampton | Inverell HS | 2012 |
Javelin | 16 years and over | F13 | 21.21m | Samira Cox | Kogarah HS | 2019 |
Javelin | 16 years and over | F20 | 22.07m |
Annabelle Rodgers
|
Brisbane Water SC - Umina Campus
|
2019 |
Javelin | 16 years and over | F38 | 23.97m | Erin Cleaver | Hunter Sports HS | 2018 |
Event | Age | Class | Distance | Record holder | School | Year |
---|---|---|---|---|---|---|
Shot put | 15 years and under | F01 | 8.39m | Ashleigh O'Keefe | Muirfield HS | 2015 |
Shot put | 15 years and under | F13 | 7.54m | Samira Cox | Kogarah HS | 2016 |
Shot put | 15 years and under | F20 | 10.50m | Rosemary Boyland | Warilla HS | 2016 |
Shot put | 15 years and under | F34 | 4.09m | Kristy Pond | Kellyville HS | 2009 |
Shot put | 15 years and under | F35 | 2.92m | Katrina Webber | Kellyville HS | 2007 |
Shot put | 15 years and under | F36 | 5.36m | Madelaine Goodridge | Camden Haven HS | 2018 |
Shot put | 15 years and under | F37 | 10.03m | Rae Anderson | Terrigal HS | 2012 |
Shot put | 15 years and under | F38 | 9.28m | Nicole Robertson | Burwood Girls HS | 2017 |
Shot put | 16 years and over | F01 | 9.56m | Tegan Blanch | Macksville HS | 2007 |
Shot put | 16 years and over | F12 | 10.66m | Isabelle Hampton | Inverell HS | 2012 |
Shot put | 16 years and over | F20 | 10.71m | Rosemary Boyland | Warilla HS | 2018 |
Shot put | 16 years and over | F36 | 5.68m | Tamsin Colley | Randwick Girls HS | 2018 |
Event | Age | Class | Distance | Record holder | School | Year |
---|---|---|---|---|---|---|
Long jump | 15 years and under | F01 | 3.70m | Elise Goodwin | Westport HS | 2013 |
Long jump | 15 years and under | F12 | 4.01m | Student 1 - western | Western Region | 2018 |
Long jump | 15 years and under | F13 | 3.06m | Samira Cox | Kogarah HS | 2016 |
Long jump | 15 years and under | F20 | 3.68m | Stephanie Schweitzer | Baulkham Hills HS | 2006 |
Long jump | 15 years and under | F36 | 3.09m | Tamsin Colley | Randwick Girls HS | 2015 |
Long jump | 15 years and under | F37 | 3.28m | Rae Anderson | Terrigal HS | 2012 |
Long jump | 15 years and under | F38 | 4.40m | Erin Cleaver | Whitebridge HS | 2015 |
Long jump | 16 years and over | F12 | 4.15m | Isabelle Hampton | Inverell HS | 2012 |
Long jump | 16 years and over | F20 | 4.18m | Taylor Doyle | Kellyville HS | 2009 |
Long jump | 16 years and over | F37 | 3.75m | Rae Anderson | Terrigal HS | 2014 |
Long jump | 16 years and over | F38 | 4.36m | Erin Cleaver | Westport HS | 2017 |